Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 222816488 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222816488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a fuller bust bikini? This one's for you! Designed to provide a natural lift and support, The smartest long lined underwire bikini top will flatter your figure flawlessly in this slimming silhouette. Feel sexy and supported in this bra sized swim top with encased underwire support that provides the lift and shaping power of your favorite smart &sexy bra. Lightly lined, three-piece cups create the perfect swimwear top for full busted plus size women. Designed with thick adjustable straps and a double g-hook back closure for a customizable fit. There’s a reason this is our best-selling swim top. Pair with our shaping high-waisted bottom or swim skirt to complete your look.
| UPC | 666012486807 |
|---|---|
| ASIN | B07MZQR79J |
| Size | 34DDD |
| Color | Sweet Cherry |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Brand Name | Smart & Sexy |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Swimwear Lightly Lined Underwire Bikini Top |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Smart & Sexy |
| Style Number | SA625 |
| Material Type | Spandex,Nylon |
| Item Type Name | Bikini Top |
| Number of Items | 1 |
| Special Size Type | Plus-Size |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SA625-046-34DDD |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00666012486807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form