Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 216994740 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216994740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Custom Casual Backpack: How To Customize? 1 : Please Click The "Customize Now" Button. 2 : Select the background you like 3 : Upload Your Memorable Photo 4 : Please Select The Font And Color You Like. Enter The Text You Want To Write On The Backpack.
| Size | Large |
|---|---|
| Text | 3 text inputs |
| Color | 1-medium |
| Image | 1 image |
| Pattern | Letter Print |
| Fit Type | Standard |
| Brand Name | Generic |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| School Type | College/University |
| Material Type | Polyester |
| Occasion Type | Casual, Travel, Work |
| Product Style | Custom |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 1143.45 Cubic Centimeters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 12.6"W x 16.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form