Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 216070358 | Release Date | 2026/04/19 | List Price | US$18.00 | Model Number | 216070358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618952286757 |
|---|---|
| Color | Grey USB 3.0 |
| Model | USB3.0-EXT-25FT |
| Frequency | 5000000000 Hz |
| Brand Name | BlueRigger |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | BlueRigger USB 3.0 Extension Cable |
| Unit Count | 1.0 Count |
| Item Weight | 0.46 Kilograms |
| Manufacturer | BlueRigger |
| Connector Type | Usb Type A, Usb 3.0, Usb 2.0 |
| Number of Pins | 4 |
| Outer Material | Aluminum |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Specification Met | Usb 3.0 |
| Compatible Devices | VR Headset, Projector, HDTV, PlayStation, Printer, Scanner, Desktop, Laptop, Flash Drive, Camera, Microphone, Game Console, Mouse, Keyboard, CCTV, Hard Drive, Monitor, USB Hub, Surge Protector, Router & more |
| Data Transfer Rate | 5000 Megabytes Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | 1 PACK |
| Compatible Phone Models | Likely compatible with smartphones, specific models not listed |
| Connectivity Technology | USB |
| Recommended Uses For Product | Connecting to VR headsets, game consoles, USB flash drives, hard drives, card readers, mice, keyboards, printers, scanners, cameras, and other USB peripherals; extending USB connections between a computer and USB devices for greater mobility and flexibility in using peripherals. |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form